SIMURACING - 2008 - CHAMPIONNAT INTER-SERIES

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 8 L Alain 891 0 0 6 0 2 5 1 2 606 87 31 4 208000 0 0 Chevrolet Get Racing
2 99 C Nousbaum 869 22 22 6 0 2 4 1 0 596 86 28 4 201500 0 0 Dodge Jesse James Racing Team
3 128 M Fleury 839 52 30 6 1 2 4 2 0 641 92 80 12 192500 0 2 Toyota / C NW Motorsports
4 6 R Roucourt 833 58 6 6 0 1 4 1 0 554 80 8 1 184500 0 -1 Dodge AWR Racing Team
5 21 Raggnart 827 64 6 6 0 2 4 1 0 547 79 0 0 187500 0 1 Chevrolet Team Chevy Racing
6 22 F andreas 812 79 15 6 0 2 4 4 0 581 84 4 1 177750 0 -2 Dodge AWR Racing Team
7 9 G Roupie 806 85 6 5 1 4 4 1 0 550 79 19 3 202500 0 1 Dodge AWR Racing Team
8 57 B Plourde 792 99 14 6 0 1 2 4 0 528 76 22 3 170500 0 1 Toyota / C NW Motorsports
9 1 N Talbot 766 125 26 6 1 1 2 4 0 478 69 45 6 171250 0 2 Chevrolet Get Racing
10 3 B Elwood 739 152 27 5 1 2 3 2 0 447 64 35 5 177500 0 0 Chevrolet Team Chevy Racing
11 31 . picojet27 648 243 91 5 1 1 1 3 0 464 67 31 4 145000 0 -4 Chevrolet Get Racing
12 42 J Pourceau 577 314 71 4 0 1 3 0 0 530 76 66 10 130000 0 3 Ford Team AC Ford Racing
13 48 K Tomba 574 317 3 4 0 1 3 1 1 296 43 73 11 131000 0 -1 Chevrolet Get Racing
14 64 y david 451 440 123 4 0 0 0 4 0 142 20 0 0 91000 0 8 Dodge AWR Racing Team
15 41 F Schneider 445 446 6 3 0 1 2 0 2 447 64 73 11 109500 0 -2 Dodge Indenpendent 01
16 18 N Silva 440 451 5 3 0 1 2 0 0 447 64 3 0 101000 0 -2 Chevrolet RR Racing
17 17 bucheron 406 485 34 3 0 0 2 1 0 166 24 1 0 89000 0 -1 Chevrolet HM France
18 87 J Helie 392 499 14 3 0 1 1 2 1 255 37 11 2 91000 0 -1 Chevrolet Indenpendent 03
19 4 T Plaire 372 519 20 3 0 0 0 2 0 218 31 0 0 78000 0 -1 Dodge Mannschaft
20 01 M Vachon 358 533 14 3 0 0 1 1 0 292 42 0 0 75250 0 9 Dodge Mannschaft
21 84 J Brunee 354 537 4 3 0 0 1 2 0 213 31 9 1 72250 0 -2 Chevrolet GB Motorsports
22 7 B Jake 351 540 3 3 0 0 0 2 0 148 21 0 0 71000 0 -2 Chevrolet Team Chevy Racing
23 92 P Bourdon 342 549 9 3 0 0 0 2 0 319 46 0 0 68000 0 -2 Dodge Indenpendent 05
24 79 interstella5555 321 570 21 3 0 0 0 3 0 22 3 0 0 61000 0 -1 Chevrolet Team Chevy Racing
25 88 G Diep 307 584 14 2 0 1 2 0 0 299 43 3 0 71500 0 -1 Ford Team AC Ford Racing
26 26 S Loquet 289 602 18 2 0 1 1 0 0 299 43 4 1 64500 0 -1 Ford Team AC Ford Racing
27 12 N Gorju 269 622 20 2 0 1 1 1 0 236 34 28 4 62750 0 -1 Chevrolet GB Motorsports
28 13 nascarvd 256 635 13 2 0 1 1 1 0 101 15 41 6 59750 0 -1 Generic Independent
29 048 P Tilmant 241 650 15 2 0 0 1 1 0 197 28 0 0 51000 0 8 Generic Independent
30 30 G Warner 214 677 27 2 0 0 0 1 0 243 35 3 0 40250 0 -2 Ford Indenpendent 02
31 25 A Chappert 209 682 5 2 0 0 0 2 0 22 3 0 0 40500 0 -1 Dodge Jesse James Racing Team
32 177 n poulin 193 698 16 2 0 0 0 2 0 174 25 3 0 34500 0 -1 Chevrolet RR Racing
33 24 P51Mustang 185 706 8 1 1 1 1 0 0 150 22 64 9 52500 0 -1 Generic Independent
34 50 L Houde 179 712 6 2 0 0 0 2 0 90 13 0 0 31250 0 -1 Dodge Indenpendent 04
35 66 M Duforest 134 757 45 1 0 0 1 1 0 39 6 0 0 29000 0 -1 Chevrolet GB Motorsports
36 16 M Albert 126 765 8 1 0 0 0 0 0 199 29 9 1 26000 0 -1 Generic Independent
37 29 C Decault 109 782 17 1 0 0 0 1 0 63 9 0 0 21000 0 -1 Dodge Mannschaft
38 33 s thiboutot 88 803 21 1 0 0 0 1 0 24 3 0 0 15250 0 0 Toyota / C NW Motorsports
39 60 E PROVOST 88 803 0 1 0 0 0 1 0 106 15 0 0 15250 0 0 Generic Independent


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 7305 15 487 3 12 26 4 4538 44 270 39
Dodge 2 5785 12 482 1 10 19 2 3874 47 132 19
Toyota / C 3 1719 3 573 1 3 6 0 1193 57 102 15
Ford 4 1387 4 347 0 3 6 0 1371 49 76 11
Generic 5 896 5 179 1 2 3 0 753 22 114 16


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 January 2008