C.A.R.T
saison 2010
| No. Chassis | Driver | Team | |||||
|---|---|---|---|---|---|---|---|
| Carset | Mise a jour le 1 mars 2010 | ||||||
| Lola / Ford Cosworth / Goodyear | |||||||
| #77 | nascar-vd | Arnd Meier - Davis Racing | |||||
| Penske / Mercedes Benz / Goodyear | |||||||
| #2 | Bucheron | Al Unser Jr - Marlboro Team Penske | |||||
| #3 | michael66 | Andre Ribeiro - Marlboro Team Penske | |||||
| Reynard / Ford Cosworth / Firestone | |||||||
| #7 | - | Bobby Rahal -Team Rahal | |||||
| #8 | - | Bryan Herta - Team Rahal | |||||
| #19 | - | Michel Jourdain Jr - Payton Coyne Racing | |||||
| #34 | - | Dennis Vitolo - Payton Coyne Racing | |||||
| Reynard/Ford/Firestone | |||||||
| #20 | - | Scott Pruett - Patrick Racing | |||||
| #40 | - | Adrian Fernandez - Patrick Racing | |||||
| Reynard/Honda/Firestone | |||||||
| #1 | dromicide | Alex Zanardi - Target Chip Ganassi Racing | |||||
| #12 | fred andreas |
Jimmy Vasser - Target Chip Ganassi Racing | |||||
| #21 | Pit_Pit | Tony Kanaan - Tasman Racing | |||||
| #26 | Ayrton 972 | Paul Tracy - Team KOOL Green | |||||
| #27 |
Nova | Dario Franchitti - Team KOOL Green | |||||
| Reynard/Honda/Goodyear | |||||||
| #5 | badboy | Gil de Ferran - Walker Racing | |||||
| Reynard/Mercedes Benz/Firestone | |||||||
| #9 | Satanas | JJ Lehto - Hogan Racing | |||||
| #17 | - | Mauricio Gugelmin - PacWest Racing | |||||
| #18 | MacEugene | Mark Blundell - PacWest Racing | |||||
| #33 | - | Patrick Carpentier - Player's Forsythe Championship Racing | |||||
| #99 | P51mustang | Greg Moore - Player's Forsythe Championship Racing | |||||
| Reynard/Mercedes Benz/Goodyear | |||||||
| #15 | - | Roberto Moreno - Project Indy | |||||
| #16 | - | Helio Castro Neves - Bettenhausen | |||||
| Reynard/Toyota/Firestone | |||||||
| #24 | Tacot | Robby Gordon - Arciero-Wells | |||||
| #25 | - | Max Papis - Arciero-Wells | |||||
| Reynard/Toyota/Goodyear | |||||||
| #36 | - |
Alex Barron - All American Racers | |||||
| #98 | - | PJ Jones - All American Racers | |||||
| Swift/Ford Cosworth/Firestone | |||||||
| #10 | - | Richie Hearn - Della Penna Motorsports | |||||
| Swift/Ford Cosworth/Goodyear | |||||||
| #6 | Elwood | Michael Andretti - Newman/Haas Racing | |||||
| #11 | Jake | Christian Fittipaldi - Newman/Haas Racing | |||||
Publié le: Vendredi 14 août 2009 (588 lectures)
Copyrights © par Simuracing
[ Retour ]