GTR 2 : Zhuhai, China
Friday, 11 April 2008 21:48:18
 
Summary
  Simulator GTR 2 1.100 Winner Eric Thomassin
  Track Zhuhai Winner average speed 167,5kph
  Track length 4282,3m Pole position Eric Thomassin
  First qualification date/time - Pole position time 1:28.556
  Second qualification date/time - Fastest lap owner Eric Thomassin
  Race date/time Friday, 11 April 2008 21:48:18 Fastest lap time 1:29.501
  Laps 59 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Eric Thomassin MacDonald's Racing Team Chrysler Viper GTS-R GT 59 90:28.921 / 1:29.501 1 1:28.556 / 59 -
2 Efes Alpine Racing Saleen S7-R GT 58 90:33.843 +1 lap 1:30.225 5 1:29.880 +0:01.324 - 8
3 satanas FouduVolant Lamborghini Murcielago R-GT GT 58 90:50.929 +1 lap 1:31.059 4 1:29.822 +0:01.266 - 6
4 yann AWR GT MOTORSPORTS Ferrari 550 Maranello GT 58 92:00.670 +1 lap 1:31.174 8 1:31.039 +0:02.483 - 8
5 Murrey[FR] ALB Racing Lamborghini Murcielago R-GT GT 57 90:41.616 +2 laps 1:31.208 3 1:29.821 +0:01.265 - 3
6 fred andreas AWR GT MOTORSPORTS Ferrari 550 Maranello GT 57 90:44.897 +2 laps 1:31.797 11 1:32.106 +0:03.550 - 12
7 Jake Patt Racing Chevrolet Corvette C5-R G2 57 91:57.224 +2 laps 1:32.197 7 1:30.958 +0:02.402 - 11
8 drean jean luc Papyrus Racing Team Saleen S7-R GT 56 DNF - 1:32.200 9 1:31.403 +0:02.847 - 8
9 galien Hydro Aluminium Ferrari 550 Maranello GT 56 90:30.843 +3 laps 1:32.144 6 1:30.831 +0:02.275 - 8
10 xms67 Carboline_Team Lamborghini Murcielago R-GT GT 51 91:50.806 +8 laps 1:36.644 12 1:34.687 +0:06.131 - -
11 Helly37 Helly racing team Lamborghini Murcielago R-GT GT 28 Out of fuel - 1:31.242 2 1:29.716 +0:01.160 - -
12 Elwood blues Hawaiian Racing Team Aston Martin DBR9 0 DNF - - 10 1:32.100 +0:03.544 - -