GTR 2 : Hockenheim, Germany
Friday, 29 February 2008 21:45:58
 
Summary
  Simulator GTR 2 1.100 Winner [BMX]Dexter
  Track Hockenheim Winner average speed 163,3kph
  Track length 4563,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [BMX]Dexter
  Race date/time Friday, 29 February 2008 21:45:58 Fastest lap time 1:36.299
  Laps 54 Drivers 9
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [BMX]Dexter The flying Belgian Lamborghini Murcielago R-GT GT 54 90:32.754 / 1:36.299 9 - - 54 8
2 Eric Thomassin MacDonald's Racing Team Chrysler Viper GTS-R GT 54 90:41.872 +0:09.118 1:36.408 3 - - - 3
3 Cnbm SimRacing Motorsport Ferrari 575 GTC GT 54 91:37.880 +1:05.126 1:36.301 8 - - - 6
4 Helly37 Helly racing team Lamborghini Murcielago R-GT GT 53 91:37.835 +1 lap 1:37.089 6 - - - 7
5 Fred Andreas AWR GT MOTORSPORTS Ferrari 550 Maranello GT 52 91:13.679 +2 laps 1:38.834 7 - - - 6
6 drean jean luc Papyrus Racing Team Saleen S7-R GT 52 91:15.303 +2 laps 1:38.371 4 - - - 4
7 xms67 Carboline_Team Lamborghini Murcielago R-GT GT 49 92:04.379 +5 laps 1:41.901 5 - - - 3
8 Jake Patt Racing Chevrolet Corvette C5-R G2 30 Engine - 1:40.168 2 - - - 3
9 Efes Alpine Racing Saleen S7-R GT 3 DNF - 1:41.050 1 - - - -