GTR 2 : A-1 Ring, Austria
Friday, 14 March 2008 21:48:57
 
Summary
  Simulator GTR 2 1.100 Winner satanas
  Track A-1 Ring Winner average speed 171,2kph
  Track length 4281,7m Pole position satanas
  First qualification date/time - Pole position time 1:24.872
  Second qualification date/time - Fastest lap owner satanas
  Race date/time Friday, 14 March 2008 21:48:57 Fastest lap time 1:26.655
  Laps 36 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 satanas FouduVolant Lamborghini Murcielago R-GT GT 36 54:00.589 / 1:26.655 1 1:24.872 / 36 -
2 Eric Thomassin MacDonald's Racing Team Chrysler Viper GTS-R GT 36 54:43.428 +0:42.839 1:27.510 4 1:26.878 +0:02.006 - 3
3 Murrey[FR] ALB Racing Lamborghini Murcielago R-GT GT 36 55:10.736 +1:10.147 1:27.325 2 1:26.034 +0:01.162 - 5
4 Helly37 Helly racing team Lamborghini Murcielago R-GT GT 36 55:16.183 +1:15.594 1:27.621 8 1:28.462 +0:03.590 - 6
5 [BMX]Dexter The flying Belgian Lamborghini Murcielago R-GT GT 36 55:16.863 +1:16.274 1:27.610 3 1:26.063 +0:01.191 - 1
6 yann AWR GT MOTORSPORTS Ferrari 550 Maranello GT 35 54:07.138 +1 lap 1:28.456 7 1:28.011 +0:03.139 - 5
7 drean jean luc Papyrus Racing Team Saleen S7-R GT 35 54:53.101 +1 lap 1:28.665 10 1:28.866 +0:03.994 - 7
8 Jake Patt Racing Chevrolet Corvette C5-R G2 35 54:59.216 +1 lap 1:28.637 6 1:28.004 +0:03.132 - 6
9 galien Hydro Aluminium Ferrari 550 Maranello GT 34 54:54.309 +2 laps 1:28.368 9 1:28.572 +0:03.700 - 6
10 xms67 Carboline_Team Lamborghini Murcielago R-GT GT 33 54:34.770 +3 laps 1:31.549 11 1:32.142 +0:07.270 - 1
11 Fred Andreas AWR GT MOTORSPORTS Ferrari 550 Maranello GT 9 Collision - 1:30.817 12 - - - 2
12 Cnbm SimRacing Motorsport Ferrari 575 GTC GT 7 DNF - 1:28.956 5 1:27.276 +0:02.404 - 2